Listings Sitemap

All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


11465 SW 75TH TERRACE ROAD OCALA, FL 34476

0 SW 62 CIRCLE OCALA, FL 34476

13786 SE 88TH COURT SUMMERFIELD, FL 34491

TBD MALAUKA LANE OCKLAWAHA, FL 32179

16782 SW 35TH STREET OCALA, FL 34481

TBD SE US HIGHWAY 441 BELLEVIEW, FL 34420

13968 SE 96TH CIRCLE SUMMERFIELD, FL 34491

13300 NE 38TH AVENUE ANTHONY, FL 32617

4721 SE 25TH LOOP OCALA, FL 34480

15705 SW 55TH AVENUE ROAD OCALA, FL 34473

13525 SE 100TH AVENUE BELLEVIEW, FL 34420

72 DOGWOOD LOOP OCALA, FL 34472

4521 SE 100TH PLACE #F BELLEVIEW, FL 34420

10556 SW 96TH LANE ROAD OCALA, FL 34481

TBD SE 146TH LANE SUMMERFIELD, FL 34491

6305 SE 140TH PLACE SUMMERFIELD, FL 34491

451 SE 80TH STREET OCALA, FL 34480

00 SW 69TH PLACE OCALA, FL 34481 OCALA, FL 34481

13740 SW 49TH PLACE OCALA, FL 34481

12024 SE 91ST CIRCLE SUMMERFIELD, FL 34491

3106 NE 46TH AVENUE OCALA, FL 34470

5170 SE 112TH STREET ROAD BELLEVIEW, FL 34420

891 NW 44TH STREET ROAD OCALA, FL 34475

TBD NE 238TH ST FORT MC COY, FL 32134